1964 GTO
Engine Codes



Std.Code CID Carb Trans CR HP
76X 389 3x2 3-Spd 10.75:1 348
76W 389 3x2 4-Spd 10.75:1 348
76XW 389 3x2 4-Spd (M20) 10.75:1 348
769 389 3x2 4-Spd (M21) 10.75:1 348
77J 389 3x2 Auto 10.75:1 348
78X 389 4bbl 3-Spd 10.75:1 325
78W 389 4bbl 4-Spd (M20) 10.75:1 325
78XW 389 4bbl 4-Spd (M20) 10.75:1 325
789 389 4bbl 4-Spd (M21) 10.75:1 325
79J 389 4bblAuto 10.75:1 325



Questions? Comments?
webmaster@pontiacpower.net

Copyright © 2005 Pontiac Power
This Home Page was created Monday, September 06, 1999
Most recent revision Monday, Autgust 6th, 2001