1977 Firebird
Engine Codes


The engine type code is stamped into the block and its location will depend on the specific engine. On the Buick V6 the code is located on the right front side of the block or on the left side near the number 1 and 3 spark plugs. On the Pontiac V8 engine it is on the right front side of the block, on the Chevrolet V8 engine it is on the pad on the front of the block below the right cylinder head, and on the Oldsmobile V8 it is found on the oil fill tube. Also stamped is the VIN VIN number.



Pontiac V8


Engine Code Cyl CID HP CR Carb Trans
SG V6 231 105 8.0:1 2bbl Manual
SI V6 231 105 8.0:1 2bbl Auto
SK V6 231 105 8.0:1 2bbl Auto
SM V6 231 105 8.0:1 2bbl Auto
SU V6 231 105 8.0:1 2bbl Manual
ST V8 231 105 8.0:1 2bbl Auto
WB V8 301 135 8.0:1 2bbl Manual
YH V8 301 135 8.0:1 2bbl Auto
YK V8 301 135 8.0:1 2bbl Auto
Q8 V8 350 170 8.5:1 4bbl Auto
Q9 V8 350 170 8.5:1 4bbl Auto
TX V8 350 170 8.0:1 4bbl Auto
TY V8 350 170 8.0:1 4bbl Auto
Y9 V8 350 170 7.6:1 4bbl Auto
XA V8 400 180 7.6:1 4bbl Auto
Y6 V8 400 200 8.0:1 4bbl Auto
WA V8 400 200 8.0:1 4bbl Manual
YG V8 400 200 8.0:1 4bbl Auto
U2 V8 403 185 8.0:1 4bbl Auto
U3 V8 403 185 8.0:1 4bbl Auto
VA V8 403 185 8.0:1 4bbl Auto
VB V8 403 185 8.0:1 4bbl Auto


Previous Page



Questions? Comments?
webmaster@pontiacpower.net

Copyright © 2005 Pontiac Power
This Home Page was created Sunday, June 2nd, 2002
Most recent revision Friday, January, 31th, 2003