Total Production Pontiac GTO

Year Coupe/Hardtop Convertible Total
1964 25,806 6,644 32,450
1965 64,041 11,311 75,352
1966 84,148 12,798 96,946
1967 72,205 9,517 81,722
1968 77,704 9,980 87,684
1969 64,851 7,436 72,287
1970 36,366 3,783 40,149
1971 9,854 678 10,532
1972 5,807 - 5,807
1973 4,806 - 4,806
1974 7,058 - 7,058
Total - - 514,793




Questions? Comments?
webmaster@pontiacpower.net

Copyright © 2005 Pontiac Power
This Home Page was created Thursday, September 22, 1996
Most recent revision Friday, January, 31th, 2003